No products in the cart.
Exide 1050VA Inverter and INVAHOMZ IHST1000 – 100AH Tubular Battery
Battery | With old battery, Without old battery |
---|
Settings | Exide 1050VA Inverter remove | Luminous Zelio+ 1100 Inverte Battery remove | amaron AAM-CR-AR150TT5 remove | Hercules 1600 With RC25000 remove | Amaron AAM-HW-NTX00D04R (150 Ah) remove | amaron AR145ST36 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BE45VGRT | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹14,890.00 – ₹15,890.00 | ₹23,500.00 – ₹24,500.00 | ₹18,999.00 – ₹19,999.00 | ₹24,700.00 – ₹26,700.00 | ₹2,000.00 – ₹2,300.00 | ₹15,200.00 – ₹16,200.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Exide 1050VA Inverter and INVAHOMZ IHST1000 - 100AH Tubular Battery
| Luminous Zelio+ 1100 Inverter and RC 25000 200Ah Tubular Battery
| Amaron AAM-CR-AR150TT54+880VA Tubular Inverter Battery (150 AH)
Warranty : 54 Months (36 Months Free Of Cost and 18 Months Prodata Warrnty From Brand) | Battery 200 Ah - RC25000
| Amaron AR145ST36 +Luminous ECO WATT NEO 900 Tubular Inverter Battery (145 AH)
Warranty (in months)* - Inclusive of Prorata : 24months + 12 months* 24 Months Warranty In Inverter
| |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.