No products in the cart.
Exide 1050VA Inverter and INVAHOMZ IHST1000 – 100AH Tubular Battery
Battery | With old battery, Without old battery |
---|
Settings | Exide 1050VA Inverter remove | Exide 2KVA Inverter and INVAHOMZ IHST1000 remove | Su-kam Bazooka remove | Su-Kam 150Ah Battery remove | Hercules 1600 With RC25000 remove | Livguard Inverter Battery remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹14,890.00 – ₹15,890.00 | ₹26,400.00 – ₹28,400.00 | ₹9,100.00 – ₹12,100.00 | ₹4,369.00 – ₹5,500.00 | ₹24,700.00 – ₹26,700.00 | ₹6,899.00 – ₹7,899.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Exide 1050VA Inverter and INVAHOMZ IHST1000 - 100AH Tubular Battery
| Exide 2KVA Inverter and INVAHOMZ IHST1000 - 100AH Tubular Battery
| Su-kam Bazooka 150AH Tall Tubular Battery
| Su-Kam 3.5KVA Sine Wave Home Ups + SIG 150Ah Battery
| Battery 200 Ah - RC25000
| Livguard Recyclable Inverter Battery
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.